Mansions Collection - Luxury Homes Real Estate Collection
  • Exterior
  • 1120 St George's Ln11 10 23-5
  • 1120 St George's Ln11 10 23-6
  • 1120 St George's Ln11 10 23-7
  • 1120 St George's Ln11 10 23-7
  • 1120 St George's Ln11 10 23-8
  • 1120 St George's Ln11 10 23-9
  • 1120 St George's Ln11 10 23-10
  • 1120 St George's Ln11 10 23-11
  • 1120 St George's Ln11 10 23-11
  • 1120 St George's Ln11 10 23-12
  • 1120 St George's Ln11 10 23-13
  • 1120 St George's Ln11 10 23-14
  • 1120 St George's Ln11 10 23-15
  • 1120 St George's Ln11 10 23-16
  • 1120 St George's Ln11 10 23-17
  • 1120 St George's Ln11 10 23-18
  • 1120 St George's Ln11 10 23-19
  • 1120 St George's Ln11 10 23-20
  • 1120 St George's Ln11 10 23-21
  • 1120 St George's Ln11 10 23-22
  • 1120 St George's Ln11 10 23-23
  • 1120 St George's Ln11 10 23-24
  • 1120 St George's Ln11 10 23-29
  • 1120 St George's Ln11 10 23-29
  • 1120 St George's Ln11 10 23-30
  • 1120 St George's Ln11 10 23-32
  • 1120 St George's Ln11 10 23-33
  • 1120 St George's Ln11 10 23-34
  • 1120 St George's Ln11 10 23-35
  • 1120 St George's Ln11 10 23-31
  • 1120 St George's Ln11 10 23-25
  • 1120 St George's Ln11 10 23-26
  • 1120 St George's Ln11 10 23-27
  • 1120 St George's Ln11 10 23-28
  • 1120 St George's Ln11 10 23-36
  • 1120 St George's Ln11 10 23-37
  • 1120 St George's Ln11 10 23-38
  • 1120 St George's Ln11 10 23-39
  • 1120 St George's Ln11 10 23-40
  • 1120 St George's Ln11 10 23-41
  • 1120 St George's Ln11 10 23-42
  • 1120 St George's Ln11 10 23-43
  • Exterior
  • 1120 St George's Ln11 10 23-5
  • 1120 St George's Ln11 10 23-6
  • 1120 St George's Ln11 10 23-7
  • 1120 St George's Ln11 10 23-7
  • 1120 St George's Ln11 10 23-8
  • 1120 St George's Ln11 10 23-9
  • 1120 St George's Ln11 10 23-10
  • 1120 St George's Ln11 10 23-11
  • 1120 St George's Ln11 10 23-11
  • 1120 St George's Ln11 10 23-12
  • 1120 St George's Ln11 10 23-13
  • 1120 St George's Ln11 10 23-14
  • 1120 St George's Ln11 10 23-15
  • 1120 St George's Ln11 10 23-16
  • 1120 St George's Ln11 10 23-17
  • 1120 St George's Ln11 10 23-18
  • 1120 St George's Ln11 10 23-19
  • 1120 St George's Ln11 10 23-20
  • 1120 St George's Ln11 10 23-21
  • 1120 St George's Ln11 10 23-22
  • 1120 St George's Ln11 10 23-23
  • 1120 St George's Ln11 10 23-24
  • 1120 St George's Ln11 10 23-29
  • 1120 St George's Ln11 10 23-29
  • 1120 St George's Ln11 10 23-30
  • 1120 St George's Ln11 10 23-32
  • 1120 St George's Ln11 10 23-33
  • 1120 St George's Ln11 10 23-34
  • 1120 St George's Ln11 10 23-35
  • 1120 St George's Ln11 10 23-31
  • 1120 St George's Ln11 10 23-25
  • 1120 St George's Ln11 10 23-26
  • 1120 St George's Ln11 10 23-27
  • 1120 St George's Ln11 10 23-28
  • 1120 St George's Ln11 10 23-36
  • 1120 St George's Ln11 10 23-37
  • 1120 St George's Ln11 10 23-38
  • 1120 St George's Ln11 10 23-39
  • 1120 St George's Ln11 10 23-40
  • 1120 St George's Ln11 10 23-41
  • 1120 St George's Ln11 10 23-42
  • 1120 St George's Ln11 10 23-43

1120 Saint Georges
Vero Beach, FL 32967

Priced at: $624,900
MLS: RX-11044135
Bedrooms:
2
Bathrooms (Full):
2
Bathrooms (Half):
0
Living Area SqFt:
1,889 Sq Ft
Lot SqFt:
7,841 Sq Ft
Year Built:
2001
BEST PRICE IN ST GEORGE + NEW ROOF IN 2024! Move right into this bright, charming cottage on a cul-du-sac with one of the only fenced yards, perfect for your pets! Property next door is a common area owned by the St George association. Very private location! Fantastic air conditioned, glassed-in lanai, plus screened porch, perfect for barbecuing without the bugs!! Open floor plan with an opportunity to place your furniture in lots different ways to fit your lifestyle! Higher ceilings run throughout the home giving a spacious feeling.

Fees

Tax Year:
2024
Tax Amount:
$6,324

Features

Interior Features:
  • Built-in Shelves
  • Ctdrl/Vault Ceilings
  • Pantry
  • Volume Ceiling
  • Walk-in Closet
Equipment/ Appliances:
  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Range - Electric
  • Refrigerator
  • Washer
  • Water Heater - Elec
Share
FacebookTwitterLinkedInPinterestwhatsapp

Property Inquiry

  • *By submitting this form with your telephone number you are consenting for any and all authorized representatives of William Pierce Luxury Real estate to contact you even if your name is on the Federal Do-Not-Call List
  • This field is for validation purposes and should be left unchanged.
MLS: RX-11044135
1120 Saint Georges, Vero Beach, FL 32967
Price: $624,900
Listing courtesy of Alex MacWilliam, Inc.

Similar Properties at Vero Beach Luxury Homes and Mansions

Vero Beach, FL
3 Bed | 2 Bath
236 Oak Hammock Circle, Vero Beach, FL 32962
$856,924
MLS: RX-11038003
3 Bed | 3 Bath
6482 High Pointe Circle, Vero Beach, FL 32967
$703,625
MLS: RX-11040019
3 Bed | 3 Bath
5855 Magnolia Lane, Vero Beach, FL 32967
$575,000
MLS: RX-11030093

"Property information shown has been provided from various sources, which can include the seller and/or public records. It is believed reliable but not guaranteed and should not be relied upon without independent verification."

Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. All dimensions are estimates only and may not be exact measurements. Square Footages are approximate. Floor plans and development plans are subject to change. The sketches, renderings, graphic materials, plans, specifics, terms, conditions and statements are proposed only, and the developer, the management company, the owners and other affiliates reserve the right to modify, revise or withdraw any or all of same in their sole discretion and without prior notice. All pricing and availability is subject to change. The information is to be used as a point of reference and not a binding agreement.

William PD Pierce Luxury Realestate
Translate »
window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'G-TKNS0T8SV1');